Plastic surgeon, dermatologist, trichologist
Plastic surgeon
Consultation of the surgeon | 22 usd. |
Secondary consultation of surgeon | 19 usd. |
Laser blepharoplasty of upper eyelids (the cost of anesthesia is not included) | 720 usd. |
Laser blepharoplasty of lower eyelids (the cost of anesthesia is not included) | 830 usd. |
Laser all-round blepharoplasty (the cost of anesthesia is not included) | 1580 usd. |
Classical all-round blepharoplasty (the cost of anesthesia is not included) | 916 usd. |
Classical blepharoplasty of the upper eyelid (the cost of anesthesia is not included) | 573 usd. |
Classical blepharoplasty of lower eyelids (the cost of anesthesia is not included) | 649 usd. |
Laser lipolysis under the eyes area of 2 zones (the cost of anesthesia is not included) | 410 usd. |
Laser lipolysis of cheeks 2 zones (the cost of anesthesia is not included) | 430 usd. |
Hyperhidrosis laser treatment 1st procedure (the cost of anesthesia is not included) | 305 usd. |
Hyperhidrosis laser treatment 2nd procedure (the cost of anesthesia is not included) | 229 usd. |
Laser lipolysis 1 zone (the cost of anesthesia is not included) | 191 usd. |
Laser lipolysis of the knees (the cost of anesthesia is not included) | 344 usd. |
Laser removal of lipomas, atheromas, hygromes I category (the cost of anesthesia is not included) | 69 usd. |
Laser removal of lipomas, atheromas, hygromes II category (the cost of anesthesia is not included) | 115 usd. |
Laser removal of lipomas, atheromas, hygromes III category (the cost of anesthesia is not included) | 172 usd. |
Surgical removal of lipomas, atheromas, hygromes I category (the cost of anesthesia is not included) | 38 usd. |
Surgical removal of lipomas, atheromas, hygromes I category (the cost of anesthesia is not included) | 65 usd. |
Surgical removal of lipomas, atheromas, hygromes III category (the cost of anesthesia is not included) | 103 usd. |
Medical Center 2018 ©