| Consultation of the surgeon | 22 usd. |
| Secondary consultation of surgeon | 19 usd. |
| Plastic surgery forecast | 19 usd. |
| Classical all-round blepharoplasty (the cost of anesthesia is not included) | 916 usd. |
| Classical blepharoplasty of the upper eyelid (the cost of anesthesia is not included) | 573 usd. |
| Classical blepharoplasty of lower eyelids (the cost of anesthesia is not included) | 649 usd. |
| Lifting two-thirds of the face I category (the cost of anesthesia is not included) | 1780 usd. |
| Lifting two-thirds of the face II category (the cost of anesthesia is not included) | 1920 usd. |
| Lifting of the middle third of the face I category (the cost of anesthesia is not included) | 1860 usd. |
| Forehead lift I category (the cost of anesthesia is not included) | 1270 usd. |
| Forehead lift II category (the cost of anesthesia is not included) | 1450 usd. |
| All-round facelift I category (the cost of anesthesia is not included) | 2290 usd. |
| All-round facelift II category (the cost of anesthesia is not included) | 2380 usd. |
| Eyebrow lift I category (the cost of anesthesia is not included) | 930 usd. |
| Eyebrow lift II category (the cost of anesthesia is not included) | 1120 usd. |
| Chin augmentation (mentoplasty) I category (the cost of anesthesia is not included) | 1100 usd. |
| Chin augmentation (mentoplasty) II category (the cost of anesthesia is not included) | 1110 usd. |
| Buccal fat pad removal I category (the cost of anesthesia is not included) | 520 usd. |
| Buccal fat pad removal II category (the cost of anesthesia is not included) | 740 usd. |
| Laser lipolysis under the eyes area of 2 zones (the cost of anesthesia is not included) | 410 usd. |
| Laser lipolysis of cheeks 2 zones (the cost of anesthesia is not included) | 430 usd. |
| Face Lipofilling (1 zone) (the cost of anesthesia is not included) | 675 usd. |
| Ear lobe surgery 1 unit I category (the cost of anesthesia is not included) | 153 usd. |
| Ear lobe surgery 1 unit II category (the cost of anesthesia is not included) | 267 usd. |
| Otoplasty (primary) category I (the cost of anesthesia is not included) | 687 usd. |
| Otoplasty (primary) category II (the cost of anesthesia is not included) | 840 usd. |
| Otoplasty (secondary) category I (the cost of anesthesia is not included) | 1069 usd. |
| Otoplasty (secondary) category II (the cost of anesthesia is not included) | 1145 usd. |
| Rhinoplasty (primary) category I (the cost of anesthesia is not included) | 2290 usd. |
| Rhinoplasty (primary) category II (the cost of anesthesia is not included) | 2590 usd. |
| Rhinoplasty (complicated) category I (the cost of anesthesia is not included) | 3250 usd. |
| Rhinoplasty (complicated) II category (the cost of anesthesia is not included) | 3250 usd. |
| Rhinoplasty (cartilage department) of the 1st category (the cost of anesthesia is not included) | 1100 usd. |
| Rhinoplasty (cartilage) category II (the cost of anesthesia is not included) | 1300 usd. |
| Nose`s bone area I category (the cost of anesthesia is not included) | 940 usd. |
| Nose`s bone area II category (the cost of anesthesia is not included) | 1100 usd. |
| Gynecomastia laser treatment (the cost of anesthesia is not included) | 573 usd. |
| Gynecomastia surgical treatment (the cost of anesthesia is not included) | 496 usd. |
| Breast lipofilling category I (the cost of anesthesia is not included) | 1374 usd. |
| Breast lipofilling category II (the cost of anesthesia is not included) | 1603 usd. |
| Breast augmentation category I (the cost of anesthesia is not included) | 2210 usd. |
| Breast augmentation category II (the cost of anesthesia is not included) | 2520 usd. |
| Breast lift I category (the cost of anesthesia is not included) | 1800 usd. |
| Breast lift II category (the cost of anesthesia is not included) | 2366 usd. |
| Replacement of breast implants I category (cost of anesthesia is not included) | 1832 usd. |
| Replacement of breast implants II category (the cost of anesthesia is not included) | 2366 usd. |
| Correction of breast asymmetry I category (the cost of anesthesia is not included) | 1374 usd. |
| Correction of breast asymmetry II category (the cost of anesthesia is not included) | 1679 usd. |
| Nipple correction 1 unit (the cost of anesthesia is not included) | 420 usd. |
| Breast reduction I category (the cost of anesthesia is not included) | 1985 usd. |
| Breast reduction II category (the cost of anesthesia is not included) | 2366 usd. |
| Abdominoplasty I category (the cost of anesthesia is not included) | 1679 usd. |
| Abdominoplasty II category (the cost of anesthesia is not included) | 2214 usd. |
| Laser lipolysis 1 zone (the cost of anesthesia is not included) | 191 usd. |
| Liposuction of the abdomen I category (the cost of anesthesia is not included) | 1221 usd. |
| Liposuction of the abdomen II category (the cost of anesthesia is not included) | 1527 usd. |
| Buttock augmentation I category (the cost of anesthesia is not included) | 1832 usd. |
| Buttock augmentation II category (the cost of anesthesia is not included) | 2137 usd. |
| Liposuction 1 zone (the cost of anesthesia is not included) | 191 usd. |
| Laser lipolysis of the knees (the cost of anesthesia is not included) | 344 usd. |
| Lipofilling of the body 1 zone (the cost of anesthesia is not included) | 382 usd. |
| Lipofilling of the labia or point G 1 category (the cost of anesthesia is not included) | 420 usd. |
| Lipofilling of the labia or point G 2 category (the cost of anesthesia is not included) | 611 usd. |
| Face and neck plasmolifting | 1250 usd. |
| Cheiloplasty (lip augmentation) II category (the cost of anesthesia is not included) | 1110 usd. |
| Calf plastic surgery I category (the cost of anesthesia is not included) | 1756 usd. |
| Calf plastic surgery II category (the cost of anesthesia is not included) | 3244 usd. |
| Brachioplasty (arm lift) I category (the cost of anesthesia is not included) | 1603 usd. |
| Brachioplasty (arm lift) II category (the cost of anesthesia is not included) | 2061 usd. |
Medical Center 2018 ©